Health Plans
Commercial HMO/PPOs/Marketplace Summary
County: All Counties
Enrollment data are current as of 2020
Accreditation data are current as of December 31, 2020
Source: Florida Office of Insurance Regulation
Health Plan Type | Plan Name | Number of Counties/ Service Area | counties | Statewide Enrollment | Accreditation Status |
---|---|---|---|---|---|
Commercial HMO | Aetna Health, Inc. | 53 | AlachuaBakerBayBradfordBrevardBrowardCharlotteCitrusClayCollierColumbiaMiami-DadeDeSotoDuvalFlaglerGilchristGladesHardeeHendryHernandoHighlandsHillsboroughIndian RiverLakeLeeLeonLevyMadisonManateeMarionMartinMonroeNassauOkaloosaOkeechobeeOrangeOsceolaPalm BeachPascoPinellasPolkPutnamSt. JohnsSt. LucieSanta RosaSarasotaSeminoleSumterSuwanneeTaylorVolusiaWakullaWalton | 114,974 | NCQA - 3 Year Accreditation |
Commercial HMO | AvMed, Inc. | 43 | AlachuaBakerBradfordBrevardBrowardCharlotteCitrusClayCollierColumbiaMiami-DadeDixieDuvalEscambiaFlaglerGilchristHernandoHighlandsHillsboroughIndian RiverLakeLeeLevyManateeMarionMartinMonroeNassauOkeechobeeOrangeOsceolaPalm BeachPascoPinellasPolkPutnamSt. JohnsSt. LucieSarasotaSeminoleSuwanneeUnionVolusia | 53,894 | NCQA - 3 Year Accreditation |
Commercial HMO | Capital Health Plan, Inc. | 7 | CalhounFranklinGadsdenJeffersonLeonLibertyWakulla | 109,144 | NCQA - 3 Year Accreditation |
Commercial HMO | CIGNA Healthcare of Florida, Inc. | 8 | BrevardBrowardMiami-DadeHillsboroughOrangePalm BeachPolkSeminole | 270 | NCQA - 3 Year Accreditation |
Commercial HMO | Florida Blue, Inc. | 66 | AlachuaBakerBayBradfordBrevardBrowardCalhounCharlotteCitrusClayCollierColumbiaMiami-DadeDeSotoDixieDuvalEscambiaFlaglerGadsdenGilchristGladesGulfHamiltonHardeeHendryHernandoHighlandsHillsboroughHolmesIndian RiverJacksonJeffersonLafayetteLakeLeeLeonLevyLibertyMadisonManateeMarionMartinMonroeNassauOkaloosaOkeechobeeOrangeOsceolaPalm BeachPascoPinellasPolkPutnamSt. JohnsSt. LucieSanta RosaSarasotaSeminoleSumterSuwanneeTaylorUnionVolusiaWakullaWaltonWashington | 329 | NCQA - 3 Year Accreditation |
Commercial HMO | Florida Health Care Plan, Inc. | 19 | AlachuaBrevardBrowardClayDuvalFlaglerIndian RiverLakeLevyMarionOrangeOsceolaPalm BeachPinellasPutnamSt. JohnsSeminoleSumterVolusia | 63,055 | NCQA - Less than 3 year accreditation |
Commercial HMO | Health First Health Plans, Inc. | 9 | Brevard 18 25 28 31 48 49 59 64 | 14,948 | NCQA - 3 Year Accreditation |
Commercial HMO | Health Options | 64 | AlachuaBakerBayBradfordBrevardBrowardCalhounCharlotteCitrusClayCollierColumbiaMiami-DadeDeSotoDixieDuvalEscambiaFlaglerFranklinGilchristGladesGulfHamiltonHardeeHendryHernandoHighlandsHillsboroughIndian RiverJacksonJeffersonLafayetteLakeLeeLeonLevyMadisonManateeMarionMartinMonroeNassauOkaloosaOkeechobeeOrangeOsceolaPalm BeachPascoPinellasPolkPutnamSt. JohnsSt. LucieSanta RosaSarasotaSeminoleSumterSuwanneeTaylorUnionVolusiaWakullaWaltonWashington | 345,279 | NCQA - 3 Year Accreditation |
Commercial HMO | Humana Medical Plan, Inc. | 50 | AlachuaBakerBayBradfordBrevardBrowardCharlotteCitrusClayCollierColumbiaMiami-DadeDeSotoDuvalEscambiaFlaglerGladesHardeeHendryHernandoHighlandsHillsboroughIndian RiverLakeLeeLeonLevyManateeMarionMartinMonroeNassauOkaloosaOkeechobeeOrangeOsceolaPalm BeachPascoPinellasPolkPutnamSt. JohnsSt. LucieSanta RosaSarasotaSeminoleSumterVolusiaWakullaWalton | 122,672 | NCQA - 3 Year Accreditation |
Commercial HMO | Neighborhood Health Partnership, Inc. | 49 | AlachuaBakerBayBrevardBrowardCharlotteCitrusClayCollierColumbiaMiami-DadeDeSotoDuvalEscambiaFlaglerGladesHardeeHendryHernandoHighlandsHillsboroughIndian RiverLakeLeeLeonLevyManateeMarionMartinMonroeNassauOkaloosaOkeechobeeOrangeOsceolaPalm BeachPascoPinellasPolkPutnamSt. JohnsSt. LucieSanta RosaSarasotaSeminoleSumterSuwanneeVolusiaWalton | 170,308 | NCQA - 3 Year Accreditation |
Commercial HMO | United Healthcare of Florida, Inc. | 66 | AlachuaBakerBayBradfordBrevardBrowardCalhounCharlotteCitrusClayCollierColumbiaMiami-DadeDeSotoDixieDuvalEscambiaFlaglerFranklinGadsdenGilchristGladesHamiltonHardeeHendryHernandoHighlandsHillsboroughHolmesIndian RiverJacksonJeffersonLafayetteLakeLeeLeonLevyLibertyMadisonManateeMarionMartinMonroeNassauOkaloosaOkeechobeeOrangeOsceolaPalm BeachPascoPinellasPolkPutnamSt. JohnsSt. LucieSanta RosaSarasotaSeminoleSumterSuwanneeTaylorUnionVolusiaWakullaWaltonWashington | 124,245 | NCQA - 3 Year Accreditation |
Commercial Marketplace | Bright Health Plan - FL EPO | 5 | Orange 49 51 59 64 | 12,616 | Not Applicable |
Commercial Marketplace | Florida Blue EPO | 66 | AlachuaBakerBayBradfordBrevardBrowardCalhounCharlotteCitrusClayCollierColumbiaMiami-DadeDeSotoDixieDuvalEscambiaFlaglerGadsdenGilchristGladesGulfHamiltonHardeeHendryHernandoHighlandsHillsboroughHolmesIndian RiverJacksonJeffersonLafayetteLakeLeeLeonLevyLibertyMadisonManateeMarionMartinMonroeNassauOkaloosaOkeechobeeOrangeOsceolaPalm BeachPascoPinellasPolkPutnamSt. JohnsSt. LucieSanta RosaSarasotaSeminoleSumterSuwanneeTaylorUnionVolusiaWakullaWaltonWashington | 414,342 | NCQA - 3 Year Accreditation |
Commercial Marketplace | Florida Health Care Plan, Inc-POS | 22 | AlachuaBrevardBrowardClayMiami-DadeDuvalFlaglerHillsboroughIndian RiverLakeLeonLevyMarionOrangeOsceolaPalm BeachPinellasPolkPutnamSt. JohnsSeminoleVolusia | 1,864 | NCQA - Less than 3 year accreditation |
Commercial Marketplace | Florida Health Care Plan, Inc.-HMO | 22 | AlachuaBrevardBrowardClayMiami-DadeDuvalFlaglerHillsboroughIndian RiverLakeLeonLevyMarionOrangeOsceolaPalm BeachPinellasPolkPutnamSt. JohnsSeminoleVolusia | 31,120 | NCQA - Less than 3 year accreditation |
Commercial Marketplace | Health First Health Plan-HMO | 13 | BrevardFlaglerHillsboroughIndian RiverLakeMarionOrangeOsceolaPalm BeachPolkSt. LucieSeminoleVolusia | 12,765 | NCQA - 3 Year Accreditation |
Commercial Marketplace | Health First Health Plan-POS | 13 | BrevardFlaglerHillsboroughIndian RiverLakeMarionOrangeOsceolaPalm BeachPolkSt. LucieSeminoleVolusia | 2,542 | NCQA - 3 Year Accreditation |
Commercial Marketplace | Health Options | 66 | AlachuaBakerBayBradfordBrevardBrowardCalhounCharlotteCitrusClayCollierColumbiaMiami-DadeDeSotoDixieDuvalEscambiaFlaglerGadsdenGilchristGladesGulfHamiltonHardeeHendryHernandoHighlandsHillsboroughHolmesIndian RiverJacksonJeffersonLafayetteLakeLeeLeonLevyLibertyMadisonManateeMarionMartinMonroeNassauOkaloosaOkeechobeeOrangeOsceolaPalm BeachPascoPinellasPolkPutnamSt. JohnsSt. LucieSanta RosaSarasotaSeminoleSumterSuwanneeTaylorUnionVolusiaWakullaWaltonWashington | 336,987 | NCQA - 3 Year Accreditation |
Commercial Marketplace | Molina Healthcare of Florida, Inc. | 8 | BrowardMiami-DadeDuvalHillsboroughOsceolaPalm BeachPinellasPolk | 38,755 | NCQA - 3 Year Accreditation |
Commercial Marketplace | Oscar Insurance Corporation - FL EPO | 3 | Miami-Dade 6 50 | 111,586 | Not Applicable |
Commercial Marketplace | Sunshine Health | 53 | AlachuaBakerBradfordBrevardBrowardCharlotteCitrusClayCollierColumbiaMiami-DadeDeSotoDixieDuvalEscambiaFlaglerGilchristGladesHamiltonHardeeHendryHernandoHighlandsHillsboroughIndian RiverLafayetteLakeLeeLevyManateeMarionMartinMonroeNassauOkaloosaOkeechobeeOrangeOsceolaPalm BeachPascoPinellasPolkPutnamSt. JohnsSt. LucieSanta RosaSarasotaSeminoleSumterSuwanneeUnionVolusiaWalton | 372,900 | NCQA - 3 Year Accreditation |
Commercial PPO | Aetna Life Insurance Company | All Counties | All Counties | 841,250 | Not Applicable |
Commercial PPO | CIGNA Healthcare of Florida, Inc. | All Counties | All Counties | 12,838 | Not Applicable |
Commercial PPO | Florida Blue | All Counties | All Counties | 1,493,096 | Not Applicable |
Commercial PPO | Golden Rule Insurance Company | All Counties | All Counties | 25,727 | Not Applicable |
Commercial PPO | Humana Health Insurance Company of Florida | All Counties | All Counties | 3,222 | Not Applicable |
Commercial PPO | UnitedHealthcare Insurance Company | All Counties | All Counties | 223,311 | Not Applicable |
* These plans only serve people with certain diagnoses or conditions.