Provider Profile
ORLANDO HEALTH DR P PHILLIPS HOSPITAL
Hospital
FACILITY PROFILE
Accredited by: Joint Commission
Street Address
- 9400 TURKEY LAKE RD
ORLANDO, FL 32819
County: Orange - Phone: (407) 351-8500
Mailing Address
- 1414 KUHL AVE, MP-8
ORLANDO, FL 32806
County: Orange - Phone: (321) 841-3768
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
A Patient's Guide to a Hospital StayPatient Safety
Health Care Advance Directives
Compare Quality and/or Pricing
Facility Information:
Facility/Provider Type: | Hospital | ||||||
Chief Executive Officer: | MR. DAVID STRONG | ||||||
Financial Officer: | BERNADETTE SPONG | ||||||
Owner/Licensee: | ORLANDO HEALTH INC | ||||||
Owner/Licensee Since: | 5/8/2000 | ||||||
| |||||||
Profit Status: | Not-For-Profit | ||||||
Management Company: | Not Available | ||||||
Manager Since: | Not Available | ||||||
Licensed Beds: | 285 | ||||||
Bed Types: | Total Capacity: 285 NICU Unit: 0 Skilled Nursing Unit: 0 Child Psychiatric: 0 Child/Adolescent Substance Abuse: 0 Acute Care: 285 Comprehensive Medical Rehabilitation: 0 Intensive Residential Treatment Program: 0 Adult Psychiatric: 0 Adult Substance Abuse: 0 Long Term Care: 0 | ||||||
AHCA Number (File Number): | 120002 | ||||||
AHCA Field Office: | 07 | ||||||
License Number: | 4393 | ||||||
Current License Effective: | 9/29/2023 | ||||||
Current License Expires: | 9/28/2025 | ||||||
License Status: | LICENSED |
Services/Characteristics
Additional Address Type: | Hospital-Based Off-Campus Emergency DepartmentOff-Site Outpatient Locations |
Classification: | Class 1 Hospital |
Emergency Department: | Yes |
Emergency Services: | AnesthesiaBurnsCardiologyCardiovascular SurgeryColon & Rectal SurgeryEmergency MedicineEndocrinologyGastroenterologyGeneral SurgeryGynecologyHematologyHyperbaric MedicineInternal MedicineNephrologyNeurologyNeurosurgeryObstetricsOphthalmologyOral/Maxillo-facial SurgeryOrthopedicsOtolaryngologyPlastic SurgeryPodiatryPsychiatryPulmonary MedicineRadiologyThoracic SurgeryUrologyVascular Surgery |
Programs: | Level 1 Adult Cardiovascular ServicesPrimary Stroke Center |
Special Designation: | Statutory Teaching Hospital |
Baker Act Receiving Facility: | No |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
11/9/2009 | 2009013777 | Fine | Survey | $1,000.00 | 4/7/2010 |
5/13/2009 | 2009005580 | Fine | Application | $500.00 | 7/28/2009 |
Off-Site Outpatient Locations
Name | Street Address | City | County | State | Zip |
---|---|---|---|---|---|
ORLANDO HEALTH DR. P. PHILLIPS HOSPITAL OUTPATIENT REHABILITATIO | 7350 SANDLAKE COMMONS BLVD STE 1105 | ORLANDO | Orange | FL | 32819-8031 |
ORLANDO HEALTH WOUND HEALING CENTER | 7339 STONEROCK CIR | ORLANDO | Orange | FL | 32819-8002 |
ORLANDO HEALTH DR. P. PHILLIPS HOSPITAL OUTPATIENT REHABILITATIO | 7000 DR PHILLIPS BLVD | ORLANDO | Orange | FL | 32819-5102 |
ORLANDO HEALTH HEART & VASCULAR INSTITUTE | 10000 W COLONIAL DR STE 484 | OCOEE | Orange | FL | 34761-3436 |
ORLANDO HEALTH HEART & VASCULAR INSTITUTE | 7236 STONEROCK CIR | ORLANDO | Orange | FL | 32819-8000 |
ORLANDO HEALTH CANCER INSTITUTE | 7472 DOCS GROVE CIR | ORLANDO | Orange | FL | 32819 |
ORLANDO HEALTH CANCER INSTITUTE | 1330 BUDINGER AVE STE 100 | SAINT CLOUD | Osceola | FL | 34769-4123 |
ORLANDO HEALTH SUPPORT TEAM FOR AFTERCARE AND RESOURCES OUTPATIE | 9430 TURKEY LAKE RD STE 200B | ORLANDO | Orange | FL | 32819-8015 |
Hospital-Based Off-Campus Emergency Departments
Name | Street Address | City | County | State | Zip |
---|---|---|---|---|---|
ORLANDO HEALTH EMERGENCY ROOM AND MEDICAL PAVILION RANDAL PARK | 10155 DOWDEN ROAD | ORLANDO | Orange | FL | 32832 |
ORLANDO HEALTH EMERGENCY ROOM AND MEDICAL PAVILION - OSCEOLA | 1001 E OSCEOLA PKWY | KISSIMMEE | Osceola | FL | 34744-1617 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.