Provider Profile
UF HEALTH SPANISH PLAINES HOSPITAL
Hospital
FACILITY PROFILE
Accredited by: Joint Commission
Street Address
- 1451 EL CAMINO REAL
THE VILLAGES, FL 32159
County: Sumter - Phone: (352) 323-5001
Mailing Address
- 1451 EL CAMINO REAL
THE VILLAGES, FL 32159
County: Sumter - Phone: (352) 323-5001
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
A Patient's Guide to a Hospital StayPatient Safety
Health Care Advance Directives
Compare Quality and/or Pricing
Facility Information:
Facility/Provider Type: | Hospital | ||||||
Chief Executive Officer: | HEATHER B LONG | ||||||
Financial Officer: | ROBERT WILLIAM THORNTON | ||||||
Owner/Licensee: | THE VILLAGES TRI-COUNTY MEDICAL CENTER INC | ||||||
Owner/Licensee Since: | 6/6/2002 | ||||||
| |||||||
Profit Status: | Not-For-Profit | ||||||
Management Company: | Not Available | ||||||
Manager Since: | Not Available | ||||||
Licensed Beds: | 307 | ||||||
Bed Types: | Total Capacity: 307 NICU Unit: 0 Acute Care: 277 Comprehensive Medical Rehabilitation: 30 | ||||||
AHCA Number (File Number): | 23960032 | ||||||
AHCA Field Office: | 03 | ||||||
License Number: | 4464 | ||||||
Current License Effective: | 2/14/2025 | ||||||
Current License Expires: | 10/9/2026 | ||||||
License Status: | LICENSED | ||||||
|
Services/Characteristics
Additional Address Type: | Hospital-Based Off-Campus Emergency DepartmentOff-Site Outpatient Locations |
Classification: | Class 1 Hospital |
Emergency Department: | Yes |
Emergency Services: | AnesthesiaBurnsCardiologyCardiovascular SurgeryColon & Rectal SurgeryEmergency MedicineEndocrinologyGastroenterologyGeneral SurgeryGynecologyHematologyHyperbaric MedicineInternal MedicineNephrologyNeurologyNeurosurgeryOphthalmologyOral/Maxillo-facial SurgeryOrthopedicsOtolaryngologyPlastic SurgeryPodiatryPsychiatryPulmonary MedicineRadiologyThoracic SurgeryUrologyVascular Surgery |
Programs: | Level 1 Adult Cardiovascular ServicesPrimary Stroke Center |
Baker Act Receiving Facility: | No |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
4/25/2024 | 2024005773 | Fine | Survey | $2,000.00 | 7/2/2024 |
2/16/2023 | 2023002816 | Fine | Reporting | $2,340.00 | 3/6/2023 |
2/8/2023 | 2023002365 | Fine | Survey | $1,000.00 | 12/28/2023 |
5/15/2015 | 2015004920 | Fine | Survey | $2,000.00 | 9/3/2015 |
12/4/2012 | 2012013116 | Fine | Application | $160.00 | 1/23/2013 |
Off-Site Outpatient Locations
Name | Street Address | City | County | State | Zip |
---|---|---|---|---|---|
UF HEALTH SPANISH PLAINES HOSPITAL OUTPATIENT DIAGNOSTICS | 1501 N US HIGHWAY 441 STE 1832 | THE VILLAGES | Lake | FL | 32159-6807 |
Hospital-Based Off-Campus Emergency Departments
Name | Street Address | City | County | State | Zip |
---|---|---|---|---|---|
UF HEALTH EMERGENCY CENTER- BROWNWOOD | 3800 MEGGISON RD | THE VILLAGES | Sumter | FL | 32163-3028 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.