Provider Profile
LAKE MARY SURGERY CENTER
Ambulatory Surgical Center
FACILITY PROFILE
Accredited by: Accreditation Association for Ambulatory Health Care
Street Address
- 460 ST CHARLES CT
LAKE MARY, FL 32746
County: Seminole - Phone: (407) 585-0263
Mailing Address
- 460 ST CHARLES CT
LAKE MARY, FL 32746
County: Seminole - Phone: (407) 585-0263
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
A Patient's Guide to a Hospital StayPatient Safety
Health Care Advance Directives
Compare Quality and/or Pricing
Facility Information:
Facility/Provider Type: | Ambulatory Surgical Center | |||||||||
Administrator: | HEATHER S STELZER | |||||||||
Financial Officer: | SADIQ SOONARSA | |||||||||
Owner/Licensee: | LAKE MARY SURGERY CENTER, LLC | |||||||||
Owner/Licensee Since: | 6/20/2007 | |||||||||
| ||||||||||
Profit Status: | For-Profit | |||||||||
Management Company: | SURGERY PARTNERS LLC | |||||||||
Manager Since: | 6/20/2007 | |||||||||
| ||||||||||
Licensed Beds: | Not Available | |||||||||
Bed Types: | Operating Rooms: 2 Recovery Beds: 6 | |||||||||
AHCA Number (File Number): | 14960528 | |||||||||
AHCA Field Office: | 07 | |||||||||
License Number: | 1204 | |||||||||
Current License Effective: | 9/18/2023 | |||||||||
Current License Expires: | 9/17/2025 | |||||||||
License Status: | LICENSED |
Services/Characteristics
Not Available
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
Change of ownership occurred 6/20/2007 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.