Provider Profile
COLONIAL OUTPATIENT SURGERY CENTER
Ambulatory Surgical Center
FACILITY PROFILE
Accredited by: Accreditation Association for Ambulatory Health Care
Street Address
- 4571 COLONIAL BLVD STE 200
FORT MYERS, FL 33966-1156
County: Lee - Phone: (239) 215-6938
Mailing Address
- 4571 COLONIAL BLVD STE 200
FORT MYERS, FL 33966-1156
County: Lee - Phone: (239) 850-4466
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
A Patient's Guide to a Hospital StayPatient Safety
Health Care Advance Directives
Compare Quality and/or Pricing
Facility Information:
Facility/Provider Type: | Ambulatory Surgical Center | |||||||||||||||||||||||||||||||||||||||
Administrator: | DENISE MELENDEZ | |||||||||||||||||||||||||||||||||||||||
Financial Officer: | JOHN MARK WALKER | |||||||||||||||||||||||||||||||||||||||
Owner/Licensee: | COLONIAL OUTPATIENT SURGERY CENTER, LLC | |||||||||||||||||||||||||||||||||||||||
Owner/Licensee Since: | 10/1/2018 | |||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Profit Status: | For-Profit | |||||||||||||||||||||||||||||||||||||||
Management Company: | SCA HEALTH | |||||||||||||||||||||||||||||||||||||||
Manager Since: | 10/1/2018 | |||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Licensed Beds: | Not Available | |||||||||||||||||||||||||||||||||||||||
Bed Types: | Operating Rooms: 2 Recovery Beds: 6 | |||||||||||||||||||||||||||||||||||||||
AHCA Number (File Number): | 14960757 | |||||||||||||||||||||||||||||||||||||||
AHCA Field Office: | 08 | |||||||||||||||||||||||||||||||||||||||
License Number: | 1334 | |||||||||||||||||||||||||||||||||||||||
Current License Effective: | 12/30/2024 | |||||||||||||||||||||||||||||||||||||||
Current License Expires: | 12/29/2026 | |||||||||||||||||||||||||||||||||||||||
License Status: | LICENSED |
Services/Characteristics
Not Available
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
Change of ownership occurred 10/1/2018 | |||||
Change of ownership occurred 4/1/2015 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.