Provider Profile
ORTHOPEDIC SURGERY CENTER OF PALM BEACH COUNTY
Ambulatory Surgical Center
FACILITY PROFILE
Accredited by: Accreditation Association for Ambulatory Health Care
Street Address
- 10275 HAGEN RANCH RD STE 100
BOYNTON BEACH, FL 33437-3784
County: Palm Beach - Phone: (561) 300-1400
Mailing Address
- 10275 HAGEN RANCH RD, STE 100
BOYNTON BEACH, FL 33437-3784
County: Palm Beach - Phone: (561) 300-1400
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
A Patient's Guide to a Hospital StayPatient Safety
Health Care Advance Directives
Compare Quality and/or Pricing
Facility Information:
Facility/Provider Type: | Ambulatory Surgical Center | |||||||||||||||||||||||||||
Administrator: | HEATHER LEIGH COLON | |||||||||||||||||||||||||||
Financial Officer: | ANDREW SPARKS | |||||||||||||||||||||||||||
Owner/Licensee: | ORTHOPEDIC SURGERY CENTER OF PALM BEACH COUNTY LLC | |||||||||||||||||||||||||||
Owner/Licensee Since: | 8/30/2016 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Profit Status: | For-Profit | |||||||||||||||||||||||||||
Management Company: | SCA HEALTH | |||||||||||||||||||||||||||
Manager Since: | 12/1/2017 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Licensed Beds: | Not Available | |||||||||||||||||||||||||||
Bed Types: | Operating Rooms: 3 Recovery Beds: 9 | |||||||||||||||||||||||||||
AHCA Number (File Number): | 14960853 | |||||||||||||||||||||||||||
AHCA Field Office: | 09 | |||||||||||||||||||||||||||
License Number: | 1394 | |||||||||||||||||||||||||||
Current License Effective: | 4/26/2025 | |||||||||||||||||||||||||||
Current License Expires: | 4/25/2027 | |||||||||||||||||||||||||||
License Status: | LICENSED |
Services/Characteristics
Not Available
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.