Provider Profile
OUTPATIENT SURGERY CENTER AT TGH BRANDON HEALTHPLEX
Ambulatory Surgical Center
FACILITY PROFILE
Accredited by: Accreditation Association for Ambulatory Health Care
Street Address
- 10740 PALM RIVER RD STE 210
TAMPA, FL 33619-4574
County: Hillsborough - Phone: (813) 660-6438
Mailing Address
- 10740 PALM RIVER RD STE 210
TAMPA, FL 33619-4574
County: Hillsborough - Phone: (813) 660-6438
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
A Patient's Guide to a Hospital StayPatient Safety
Health Care Advance Directives
Compare Quality and/or Pricing
Facility Information:
Facility/Provider Type: | Ambulatory Surgical Center | ||||||||||||||||||
Administrator: | ADAM SMITH | ||||||||||||||||||
Financial Officer: | ADAM SMITH | ||||||||||||||||||
Owner/Licensee: | THE SURGERY CENTER AT TGH BRANDON HEALTHPLEX, LLC | ||||||||||||||||||
Owner/Licensee Since: | 3/16/2017 | ||||||||||||||||||
| |||||||||||||||||||
Profit Status: | For-Profit | ||||||||||||||||||
Management Company: | Not Available | ||||||||||||||||||
Manager Since: | Not Available | ||||||||||||||||||
Licensed Beds: | Not Available | ||||||||||||||||||
Bed Types: | Operating Rooms: 6 Recovery Beds: 13 | ||||||||||||||||||
AHCA Number (File Number): | 14960909 | ||||||||||||||||||
AHCA Field Office: | 06 | ||||||||||||||||||
License Number: | 1397 | ||||||||||||||||||
Current License Effective: | 7/5/2025 | ||||||||||||||||||
Current License Expires: | 7/4/2027 | ||||||||||||||||||
License Status: | LICENSED |
Services/Characteristics
Not Available
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.