Provider Profile
AMBULATORY SURGICAL CARE
Ambulatory Surgical Center
FACILITY PROFILE
Accredited by: Accreditation Association for Ambulatory Health Care
Street Address
- 1045 N COURTENAY PKWY
MERRITT ISLAND, FL 32953
County: Brevard - Phone: (321) 452-4448
Mailing Address
- 1045 N COURTENAY PKWY
MERRITT ISLAND, FL 32953
County: Brevard - Phone: (321) 452-4448
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
A Patient's Guide to a Hospital StayPatient Safety
Health Care Advance Directives
Compare Quality and/or Pricing
Facility Information:
Facility/Provider Type: | Ambulatory Surgical Center | ||||||
Administrator: | RAJEE PAUL MD | ||||||
Financial Officer: | RAJEE PAUL MD | ||||||
Owner/Licensee: | AMBULATORY SURGICAL CARE, LLC | ||||||
Owner/Licensee Since: | 4/19/2010 | ||||||
| |||||||
Profit Status: | For-Profit | ||||||
Management Company: | Not Available | ||||||
Manager Since: | Not Available | ||||||
Licensed Beds: | Not Available | ||||||
Bed Types: | Operating Rooms: 2 Recovery Beds: 2 | ||||||
AHCA Number (File Number): | 120 | ||||||
AHCA Field Office: | 07 | ||||||
License Number: | 849 | ||||||
Current License Effective: | 2/6/2024 | ||||||
Current License Expires: | 2/5/2026 | ||||||
License Status: | LICENSED |
Services/Characteristics
Not Available
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
3/7/2018 | 2018003401 | Fine | Reporting | $2,250.00 | 5/24/2018 |
3/7/2018 | 2018003402 | Fine | Reporting | $525.00 | 5/25/2018 |
10/3/2007 | 2007011136 | Fine | Application | $500.00 | 10/24/2007 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.