Provider Profile
SEVEN SPRINGS SURGERY CENTER
Ambulatory Surgical Center
FACILITY PROFILE
Accredited by: Joint Commission
Street Address
- 2024 SEVEN SPRINGS BLVD
NEW PORT RICHEY, FL 34655
County: Pasco - Phone: (727) 376-7000
Mailing Address
- 2024 SEVEN SPRINGS BLVD
NEW PORT RICHEY, FL 34655
County: Pasco - Phone: (727) 376-7000
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
A Patient's Guide to a Hospital StayPatient Safety
Health Care Advance Directives
Compare Quality and/or Pricing
Facility Information:
Facility/Provider Type: | Ambulatory Surgical Center | |||||||||
Administrator: | LARRY PERICH | |||||||||
Financial Officer: | LARRY PERICH | |||||||||
Owner/Licensee: | SEVEN SPRINGS SURGERY CENTER INC | |||||||||
Owner/Licensee Since: | 12/4/1991 | |||||||||
| ||||||||||
Profit Status: | For-Profit | |||||||||
Management Company: | Not Available | |||||||||
Manager Since: | Not Available | |||||||||
Licensed Beds: | Not Available | |||||||||
Bed Types: | Operating Rooms: 2 Recovery Beds: 5 | |||||||||
AHCA Number (File Number): | 132 | |||||||||
AHCA Field Office: | 05 | |||||||||
License Number: | 865 | |||||||||
Current License Effective: | 3/4/2024 | |||||||||
Current License Expires: | 3/3/2026 | |||||||||
License Status: | LICENSED |
Services/Characteristics
Not Available
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
1/3/2022 | 2022000185 | Fine | Reporting | $600.00 | 2/11/2022 |
12/6/2010 | 2010012751 | Fine | Reporting | $2,100.00 | 1/13/2011 |
7/1/2010 | 2010006956 | Fine | Reporting | $1,500.00 | 8/27/2010 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.