Provider Profile
OCALA EYE SURGERY CENTER, INC.
Ambulatory Surgical Center
FACILITY PROFILE
Accredited by: Accreditation Association for Ambulatory Health Care
Street Address
- 3330 SW 33RD RD
OCALA, FL 34474
County: Marion - Phone: (352) 873-9311
Mailing Address
- 3330 SW 33RD RD
OCALA, FL 34474
County: Marion - Phone: (352) 873-9311
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
A Patient's Guide to a Hospital StayPatient Safety
Health Care Advance Directives
Compare Quality and/or Pricing
Facility Information:
Facility/Provider Type: | Ambulatory Surgical Center | ||||||||||||||||||||||||||||||
Administrator: | ANN HOTALING | ||||||||||||||||||||||||||||||
Financial Officer: | ANN HOTALING | ||||||||||||||||||||||||||||||
Owner/Licensee: | OCALA EYE SURGERY CENTER, INC. | ||||||||||||||||||||||||||||||
Owner/Licensee Since: | 11/16/1996 | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Profit Status: | For-Profit | ||||||||||||||||||||||||||||||
Management Company: | Not Available | ||||||||||||||||||||||||||||||
Manager Since: | Not Available | ||||||||||||||||||||||||||||||
Licensed Beds: | Not Available | ||||||||||||||||||||||||||||||
Bed Types: | Operating Rooms: 4 Recovery Beds: 9 | ||||||||||||||||||||||||||||||
AHCA Number (File Number): | 246 | ||||||||||||||||||||||||||||||
AHCA Field Office: | 03 | ||||||||||||||||||||||||||||||
License Number: | 882 | ||||||||||||||||||||||||||||||
Current License Effective: | 5/13/2024 | ||||||||||||||||||||||||||||||
Current License Expires: | 5/12/2026 | ||||||||||||||||||||||||||||||
License Status: | LICENSED |
Services/Characteristics
Not Available
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.