Provider Profile
JACKSONVILLE SURGERY CENTER
Ambulatory Surgical Center
FACILITY PROFILE
Accredited by: Accreditation Association for Ambulatory Health Care
Street Address
- 7021 A C SKINNER PARKWAY
JACKSONVILLE, FL 32256
County: Duval - Phone: (904) 281-0021
Mailing Address
- 7021 A C SKINNER PARKWAY
JACKSONVILLE, FL 32256
County: Duval - Phone: (904) 281-0021
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
A Patient's Guide to a Hospital StayPatient Safety
Health Care Advance Directives
Compare Quality and/or Pricing
Facility Information:
Facility/Provider Type: | Ambulatory Surgical Center | ||||||||||||
Administrator: | CANDY DAVIS | ||||||||||||
Financial Officer: | PAUL NICHOLAS | ||||||||||||
Owner/Licensee: | JACKSONVILLE SURGERY CENTER LTD | ||||||||||||
Owner/Licensee Since: | 9/30/1994 | ||||||||||||
| |||||||||||||
Profit Status: | For-Profit | ||||||||||||
Management Company: | Not Available | ||||||||||||
Manager Since: | Not Available | ||||||||||||
Licensed Beds: | Not Available | ||||||||||||
Bed Types: | Operating Rooms: 4 Recovery Beds: 8 | ||||||||||||
AHCA Number (File Number): | 41 | ||||||||||||
AHCA Field Office: | 04 | ||||||||||||
License Number: | 1028 | ||||||||||||
Current License Effective: | 11/14/2024 | ||||||||||||
Current License Expires: | 11/13/2026 | ||||||||||||
License Status: | LICENSED |
Services/Characteristics
Not Available
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
9/17/2014 | 2014009337 | Fine | Application | $440.00 | 10/9/2014 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.