Provider Profile
HCA FLORIDA CITRUS HOSPITAL
Hospital
FACILITY PROFILE
Accredited by: Joint Commission
Street Address
- 502 W. HIGHLAND BLVD
INVERNESS, FL 34452
County: Citrus - Phone: (352) 726-1551
Mailing Address
- 502 W HIGHLAND BLVD
INVERNESS, FL 34452
County: Citrus - Phone: (352) 726-1551
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
A Patient's Guide to a Hospital StayPatient Safety
Health Care Advance Directives
Compare Quality and/or Pricing
Facility Information:
Facility/Provider Type: | Hospital | ||||||
Chief Executive Officer: | LISA NUMMI | ||||||
Financial Officer: | JORDAN A FULKERSON | ||||||
Owner/Licensee: | CITRUS MEMORIAL HOSPITAL INC | ||||||
Owner/Licensee Since: | 11/1/2014 | ||||||
| |||||||
Profit Status: | For-Profit | ||||||
Management Company: | Not Available | ||||||
Manager Since: | Not Available | ||||||
Licensed Beds: | 204 | ||||||
Bed Types: | Acute Care: 204 NICU Unit: 0 Total Capacity: 204 | ||||||
AHCA Number (File Number): | 100023 | ||||||
AHCA Field Office: | 03 | ||||||
License Number: | 4233 | ||||||
Current License Effective: | 1/30/2025 | ||||||
Current License Expires: | 1/29/2027 | ||||||
License Status: | LICENSED |
Services/Characteristics
Additional Address Type: | Off-Site Outpatient Locations |
Classification: | Class 1 Hospital |
Emergency Department: | Yes |
Emergency Services: | AnesthesiaCardiologyCardiovascular SurgeryColon & Rectal SurgeryEmergency MedicineGastroenterologyGeneral SurgeryGynecologyHematologyInternal MedicineNephrologyNeurologyNeurosurgeryObstetricsOphthalmologyOral/Maxillo-facial SurgeryOrthopedicsOtolaryngologyPlastic SurgeryPodiatryPulmonary MedicineRadiologyThoracic SurgeryUrologyVascular Surgery |
Programs: | Level 2 Adult Cardiovascular ServicesPrimary Stroke Center |
Baker Act Receiving Facility: | No |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
3/31/2025 | 2025004370 | Fine | Survey | $1,000.00 | 5/5/2025 |
5/1/2024 | 2024006112 | Fine | Survey | $2,000.00 | 8/12/2024 |
2/8/2023 | 2023002336 | Fine | Survey | $1,000.00 | 12/11/2023 |
12/20/2018 | 2019001453 | Fine | Survey | $1,000.00 | 7/25/2019 |
7/24/2017 | 2017009751 | Fine | Survey | $2,000.00 | 8/29/2018 |
Change of ownership occurred 11/1/2014 | |||||
2/6/2014 | 2014001207 | Deny License Modification | Application | $0.00 | 3/31/2014 |
12/9/2013 | 2013012806 | Fine | Reporting | $100.00 | 1/2/2014 |
9/16/2008 | 2008011631 | Fine | Survey | $1,000.00 | 1/6/2009 |
Off-Site Outpatient Locations
Name | Street Address | City | County | State | Zip |
---|---|---|---|---|---|
HCA FLORIDA CITRUS HOSPITAL REHABILITATION CENTER | 810 MEDICAL CT E | INVERNESS | Citrus | FL | 34452-4612 |
HCA FLORIDA CITRUS HOSPITAL CARDIOPULMONARY REHAB CENTER | 131 S CITRUS AVE SUITE 104 | INVERNESS | Citrus | FL | 34452 |
HCA FLORIDA CITRUS HOSPITAL DIAGNOSTIC IMAGING | 131 S CITRUS AVE SUITE 102 | INVERNESS | Citrus | FL | 34452 |
HCA FLORIDA CITRUS HOSPITAL WOUND CARE & HYPERBARIC MEDICINE CTR | 131 S CITRUS AVE SUITE 300 | INVERNESS | Citrus | FL | 34452 |
HCA FLORIDA CITRUS HOSPITAL REHABILITATION CENTER | 7945 S SUNCOAST BLVD | HOMOSASSA | Citrus | FL | 34446 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.