Provider Profile
ADVENTHEALTH DELAND
Hospital
FACILITY PROFILE
Accredited by: Joint Commission
Street Address
- 701 W PLYMOUTH AVE
DELAND, FL 32720
County: Volusia - Phone: (386) 943-4522
Mailing Address
- 701 W PLYMOUTH AVE
DELAND, FL 32720
County: Volusia - Phone: (386) 943-4522
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
A Patient's Guide to a Hospital StayPatient Safety
Health Care Advance Directives
Compare Quality and/or Pricing
Facility Information:
Facility/Provider Type: | Hospital | ||||||
Chief Executive Officer: | KHELSEA BAUER | ||||||
Financial Officer: | JONATHAN ARMSTRONG | ||||||
Owner/Licensee: | MEMORIAL HOSPITAL - WEST VOLUSIA INC | ||||||
Owner/Licensee Since: | 12/1/1994 | ||||||
| |||||||
Profit Status: | Not-For-Profit | ||||||
Management Company: | Not Available | ||||||
Manager Since: | Not Available | ||||||
Licensed Beds: | 170 | ||||||
Bed Types: | Acute Care: 160 Adult Psychiatric: 6 Adult Substance Abuse: 4 NICU Unit: 0 Total Capacity: 170 | ||||||
AHCA Number (File Number): | 100045 | ||||||
AHCA Field Office: | 04 | ||||||
License Number: | 4436 | ||||||
Current License Effective: | 3/1/2025 | ||||||
Current License Expires: | 2/28/2027 | ||||||
License Status: | LICENSED |
Services/Characteristics
Additional Address Type: | Off-Site Outpatient Locations |
Classification: | Class 1 Hospital |
Emergency Department: | Yes |
Emergency Services: | AnesthesiaCardiologyCardiovascular SurgeryColon & Rectal SurgeryEmergency MedicineGastroenterologyGeneral SurgeryGynecologyHematologyInternal MedicineNephrologyNeurologyNeurosurgeryOrthopedicsPodiatryPsychiatryPulmonary MedicineRadiologyThoracic SurgeryUrologyVascular Surgery |
Programs: | Level 1 Adult Cardiovascular ServicesPrimary Stroke Center |
Baker Act Receiving Facility: | No |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
12/20/2023 | 2023018408 | Fine | Survey | $32,000.00 | 11/25/2024 |
12/5/2017 | 2017014906 | Fine | Application | $400.00 | 3/2/2018 |
12/18/2013 | 2013013145 | Fine | Application | $240.00 | 2/10/2014 |
12/28/2010 | 2010013590 | Fine | Survey | $1,000.00 | 5/17/2011 |
3/24/2009 | 2009004644 | Fine | Survey | $2,000.00 | 10/29/2009 |
Off-Site Outpatient Locations
Name | Street Address | City | County | State | Zip |
---|---|---|---|---|---|
ADVENTHEALTH DIGESTIVE HEALTH CENTER DELAND | 651 W PLYMOUTH AVE | DELAND | Volusia | FL | 32720-3259 |
ADVENTHEALTH SPORTS MED & REHAB VICTORIA PARK | 151 VICTORIA COMMONS BLVD STE 107 | DELAND | Volusia | FL | 32724-7722 |
ADVENTHEALTH IMAGING WOMEN'S CENTER DELAND | 151 VICTORIA COMMONS BLVD STE 101 | DELAND | Volusia | FL | 32724-7722 |
ADVENTHEALTH SPORTS MED & REHAB STETSON | 141 E PENNSYLVANIA AVE | DELAND | Volusia | FL | 32724-3510 |
ADVENTHEALTH IMAGING DELAND | 151 VICTORIA COMMONS BLVD STE 100 | DELAND | Volusia | FL | 32724-7722 |
ADVENTHEALTH SLEEP CENTER DELAND | 744 W PLYMOUTH AVE | DELAND | Volusia | FL | 32720-3282 |
ADVENTHEALTH RADIATION ONCOLOGY & PET CT DELAND | 680 PEACHWOOD DR | DELAND | Volusia | FL | 32720-0902 |
ADVENTHEALTH SPORTS MED & REHAB DELAND | 1070 N STONE ST STE B | DELAND | Volusia | FL | 32720-0824 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.