Provider Profile
SHOREPOINT HEALTH PUNTA GORDA
Hospital
FACILITY PROFILE

Accredited by: Joint Commission
Street Address
- 809 E MARION AVE
PUNTA GORDA, FL 33950
County: Charlotte - Phone: (941) 637-3131
Mailing Address
- 809 E MARION AVE
PUNTA GORDA, FL 33950
County: Charlotte - Phone: (941) 766-4125
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
A Patient's Guide to a Hospital StayPatient Safety
Health Care Advance Directives
Compare Quality and/or Pricing
Facility Information:
Facility/Provider Type: | Hospital | ||||||||||||||||||
Chief Executive Officer: | ANDREW S ROMINE | ||||||||||||||||||
Financial Officer: | KYLA GRACE WRIGHT | ||||||||||||||||||
Owner/Licensee: | PUNTA GORDA HMA, LLC | ||||||||||||||||||
Owner/Licensee Since: | 2/3/2009 | ||||||||||||||||||
| |||||||||||||||||||
Profit Status: | For-Profit | ||||||||||||||||||
Management Company: | Not Available | ||||||||||||||||||
Manager Since: | Not Available | ||||||||||||||||||
Licensed Beds: | 208 | ||||||||||||||||||
Bed Types: | Total Capacity: 208 NICU Unit: 0 Acute Care: 156 Adult Psychiatric: 52 | ||||||||||||||||||
AHCA Number (File Number): | 100047 | ||||||||||||||||||
AHCA Field Office: | 08 | ||||||||||||||||||
License Number: | 4435 | ||||||||||||||||||
Current License Effective: | 2/28/2025 | ||||||||||||||||||
Current License Expires: | 2/28/2025 | ||||||||||||||||||
License Status: | CLOSED |
Services/Characteristics
Additional Address Type: | Off-Site Outpatient Locations |
Classification: | Class 1 Hospital |
Emergency Department: | Yes |
Emergency Services: | AnesthesiaCardiologyColon & Rectal SurgeryEmergency MedicineEndocrinologyGastroenterologyGeneral SurgeryGynecologyHematologyHyperbaric MedicineInternal MedicineNephrologyNeurologyNeurosurgeryOphthalmologyOrthopedicsOtolaryngologyPlastic SurgeryPodiatryPsychiatryPulmonary MedicineRadiologyUrologyVascular Surgery |
Baker Act Receiving Facility: | Yes |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
8/31/2022 | 2022013061 | Fine | Survey | $1,000.00 | 1/18/2024 |
6/7/2022 | 2022008372 | Fine | Reporting | $2,100.00 | 7/18/2022 |
2/15/2022 | 2022002402 | Fine | Reporting | $24,850.00 | 7/25/2022 |
10/5/2021 | 2021014043 | Fine | Reporting | $3,500.00 | 11/8/2021 |
9/30/2021 | 2021014042 | Fine | Reporting | $3,000.00 | 11/8/2021 |
12/18/2017 | 2017015338 | Fine | Reporting | $200.00 | 1/30/2018 |
12/15/2017 | 2017015253 | Fine | Reporting | $200.00 | 1/30/2018 |
7/24/2017 | 2017009166 | Fine | Survey | $1,000.00 | 2/14/2018 |
1/20/2015 | 2015001382 | Fine | Survey | $1,000.00 | 5/5/2015 |
10/1/2010 | 2010010751 | Fine | Survey | $750.00 | 5/31/2011 |
9/10/2009 | 2009010474 | Fine | Survey | $1,500.00 | 1/14/2010 |
1/14/2005 | 2005000430 | Fine | Application | $8,507.00 | 5/3/2005 |
Off-Site Outpatient Locations
Name | Street Address | City | County | State | Zip |
---|---|---|---|---|---|
SHOREPOINT WOUND CARE AND HYPERBARIC MEDICINE | 25097 E OLYMPIA AVE | PUNTA GORDA | Charlotte | FL | 33950 |
SHOREPOINT WELLNESS AND REHABILITATION CENTER | 733 E OLYMPIA AVE | PUNTA GORDA | Charlotte | FL | 33950 |
RIVERSIDE BEHAVIORAL CENTER | 733 E OLYMPIA AVE | PUNTA GORDA | Charlotte | FL | 33950-3841 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.