Provider Profile
BAPTIST MEDICAL CENTER JACKSONVILLE
Hospital
FACILITY PROFILE
Accredited by: Joint Commission
Street Address
- 800 PRUDENTIAL DR
JACKSONVILLE, FL 32207
County: Duval - Phone: (904) 202-2000
Mailing Address
- 800 PRUDENTIAL DR
JACKSONVILLE, FL 32207
County: Duval - Phone: (904) 202-2000
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
A Patient's Guide to a Hospital StayPatient Safety
Health Care Advance Directives
Compare Quality and/or Pricing
Facility Information:
Facility/Provider Type: | Hospital | |||||||||||||||||||||||||||
Chief Executive Officer: | MICHAEL A. MAYO | |||||||||||||||||||||||||||
Financial Officer: | KEITH TICKELL | |||||||||||||||||||||||||||
Owner/Licensee: | SOUTHERN BAPTIST HOSPITAL OF FLORIDA INC | |||||||||||||||||||||||||||
Owner/Licensee Since: | 7/1/1991 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Profit Status: | Not-For-Profit | |||||||||||||||||||||||||||
Management Company: | Not Available | |||||||||||||||||||||||||||
Manager Since: | Not Available | |||||||||||||||||||||||||||
Licensed Beds: | 513 | |||||||||||||||||||||||||||
Bed Types: | Acute Care: 474 Long Term Care: 0 NICU Unit: 0 Skilled Nursing Unit: 0 Adult Psychiatric: 39 Adult Substance Abuse: 0 Total Capacity: 513 Child Psychiatric: 0 Child/Adolescent Substance Abuse: 0 Comprehensive Medical Rehabilitation: 0 Intensive Residential Treatment Program: 0 | |||||||||||||||||||||||||||
AHCA Number (File Number): | 100088 | |||||||||||||||||||||||||||
AHCA Field Office: | 04 | |||||||||||||||||||||||||||
License Number: | 4448 | |||||||||||||||||||||||||||
Current License Effective: | 9/29/2023 | |||||||||||||||||||||||||||
Current License Expires: | 9/28/2025 | |||||||||||||||||||||||||||
License Status: | LICENSED |
Services/Characteristics
Additional Address Type: | Hospital-Based Off-Campus Emergency DepartmentOff-Site Outpatient Locations |
Classification: | Class 1 Hospital |
Emergency Department: | Yes |
Emergency Services: | AnesthesiaCardiologyCardiovascular SurgeryColon & Rectal SurgeryEmergency MedicineEndocrinologyGastroenterologyGeneral SurgeryGynecologyHematologyHyperbaric MedicineInternal MedicineNephrologyNeurologyNeurosurgeryObstetricsOphthalmologyOral/Maxillo-facial SurgeryOrthopedicsOtolaryngologyPlastic SurgeryPodiatryPsychiatryPulmonary MedicineRadiologyThoracic SurgeryUrologyVascular Surgery |
Programs: | Comprehensive Stroke CenterLevel 2 Adult Cardiovascular Services |
Baker Act Receiving Facility: | Yes |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
9/16/2020 | 2020015557 | Fine | Licensure | $500.00 | 11/3/2020 |
7/24/2017 | 2017009160 | Fine | Survey | $2,000.00 | 2/7/2018 |
10/13/2015 | 2015010929 | Fine | Survey | $1,000.00 | 1/11/2017 |
12/2/2014 | 2014011693 | Fine | Application | $720.00 | 3/3/2015 |
Off-Site Outpatient Locations
Name | Street Address | City | County | State | Zip |
---|---|---|---|---|---|
BAPTIST OUTPATIENT CENTER | 1235 SAN MARCO BLVD | JACKSONVILLE | Duval | FL | 32207-8554 |
REID MEDICAL BLDG | 1325 SAN MARCO BLVD | JACKSONVILLE | Duval | FL | 32207-8568 |
Hospital-Based Off-Campus Emergency Departments
Name | Street Address | City | County | State | Zip |
---|---|---|---|---|---|
BAPTIST EMERGENCY CENTER NORTH | 11250 BAPTIST HEALTH DR | JACKSONVILLE | Duval | FL | 32218 |
BAPTIST EMERGENCY TOWN CENTER | 4085 TOWN CENTER PKWY | JACKSONVILLE | Duval | FL | 32246 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.