Provider Profile
HOMESTEAD HOSPITAL
Hospital
FACILITY PROFILE
Accredited by: DNV Healthcare
Street Address
- 975 BAPTIST WAY
HOMESTEAD, FL 33033
County: Miami-Dade - Phone: (786) 243-8693
Mailing Address
- 975 BAPTIST WAY
HOMESTEAD, FL 33033
County: Miami-Dade - Phone: (786) 243-8535
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
A Patient's Guide to a Hospital StayPatient Safety
Health Care Advance Directives
Compare Quality and/or Pricing
Facility Information:
Facility/Provider Type: | Hospital |
Chief Executive Officer: | KENNETH R SPELL |
Financial Officer: | MATTHEW ARSENAULT |
Owner/Licensee: | HOMESTEAD HOSPITAL, INC |
Owner/Licensee Since: | 11/14/2002 |
Profit Status: | Not-For-Profit |
Management Company: | Not Available |
Manager Since: | Not Available |
Licensed Beds: | 147 |
Bed Types: | Acute Care: 124 Comprehensive Medical Rehabilitation: 23 NICU Unit: 0 Total Capacity: 147 |
AHCA Number (File Number): | 100125 |
AHCA Field Office: | 11 |
License Number: | 4486 |
Current License Effective: | 8/4/2025 |
Current License Expires: | 8/3/2027 |
License Status: | LICENSED |
Services/Characteristics
Classification: | Class 1 Hospital |
Emergency Department: | Yes |
Emergency Services: | AnesthesiaCardiologyColon & Rectal SurgeryEmergency MedicineEndocrinologyGastroenterologyGeneral SurgeryGynecologyHematologyInternal MedicineNephrologyNeurologyObstetricsOphthalmologyOrthopedicsPodiatryPulmonary MedicineRadiologyThoracic SurgeryUrologyVascular Surgery |
Baker Act Receiving Facility: | No |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
7/24/2017 | 2017009201 | Fine | Survey | $1,000.00 | 2/16/2018 |
9/21/2016 | 2016011248 | Fine | Survey | $2,000.00 | 8/4/2017 |
3/27/2006 | 2006004295 | Fine | Survey | $7,500.00 | 12/20/2006 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.