Provider Profile
LAKESIDE MEDICAL CENTER
Hospital
FACILITY PROFILE
Accredited by: Joint Commission
Street Address
- 39200 HOOKER HWY
BELLE GLADE, FL 33430
County: Palm Beach - Phone: (561) 996-6571
Mailing Address
- 39200 HOOKER HWY
BELLE GLADE, FL 33430
County: Palm Beach - Phone: (561) 996-6571
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
A Patient's Guide to a Hospital StayPatient Safety
Health Care Advance Directives
Compare Quality and/or Pricing
Facility Information:
Facility/Provider Type: | Hospital | ||||||
Chief Executive Officer: | CANDICE ABBOTT | ||||||
Financial Officer: | JESSICA CAFARELLI | ||||||
Owner/Licensee: | DISTRICT HOSPITAL HOLDINGS INC | ||||||
Owner/Licensee Since: | 4/30/2004 | ||||||
| |||||||
Profit Status: | Not-For-Profit | ||||||
Management Company: | Not Available | ||||||
Manager Since: | Not Available | ||||||
Licensed Beds: | 70 | ||||||
Bed Types: | Child/Adolescent Substance Abuse: 0 Intensive Residential Treatment Program: 0 Comprehensive Medical Rehabilitation: 0 Long Term Care: 0 Acute Care: 70 NICU Unit: 0 Adult Psychiatric: 0 Skilled Nursing Unit: 0 Adult Substance Abuse: 0 Total Capacity: 70 Child Psychiatric: 0 | ||||||
AHCA Number (File Number): | 100130 | ||||||
AHCA Field Office: | 09 | ||||||
License Number: | 3992 | ||||||
Current License Effective: | 8/4/2024 | ||||||
Current License Expires: | 8/3/2026 | ||||||
License Status: | LICENSED |
Services/Characteristics
Classification: | Class 1 Hospital Rural |
Emergency Department: | Yes |
Emergency Services: | AnesthesiaCardiologyEmergency MedicineGeneral SurgeryHematologyInternal MedicineNephrologyPodiatryPulmonary MedicineRadiology |
Special Designation: | Statutory Rural Hospital |
Baker Act Receiving Facility: | No |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
3/7/2014 | 2014002338 | Fine | Reporting | $100.00 | 4/24/2014 |
3/23/2010 | 2010003125 | Fine | Application | $500.00 | 5/12/2010 |
3/19/2008 | 2008003505 | Fine | Application | $500.00 | 3/19/2008 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.