Provider Profile
MAYO CLINIC
Hospital
FACILITY PROFILE
Accredited by: Joint Commission
Street Address
- 4500 SAN PABLO RD S
JACKSONVILLE, FL 32224-1865
County: Duval - Phone: (904) 953-2000
Mailing Address
- 4500 SAN PABLO RD S
JACKSONVILLE, FL 32224-1865
County: Duval - Phone: (904) 953-2000
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
A Patient's Guide to a Hospital StayPatient Safety
Health Care Advance Directives
Compare Quality and/or Pricing
Facility Information:
Facility/Provider Type: | Hospital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chief Executive Officer: | KENT R THIELEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financial Officer: | ALICE W RIGDON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner/Licensee: | MAYO CLINIC FLORIDA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner/Licensee Since: | 1/19/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Profit Status: | Not-For-Profit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Company: | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manager Since: | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensed Beds: | 434 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bed Types: | NICU Unit: 0 Child Psychiatric: 0 Skilled Nursing Unit: 0 Child/Adolescent Substance Abuse: 0 Acute Care: 434 Comprehensive Medical Rehabilitation: 0 Adult Psychiatric: 0 Intensive Residential Treatment Program: 0 Adult Substance Abuse: 0 Long Term Care: 0 Total Capacity: 434 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AHCA Number (File Number): | 100151 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AHCA Field Office: | 04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License Number: | 4493 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current License Effective: | 5/9/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current License Expires: | 7/10/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License Status: | LICENSED |
Services/Characteristics
Classification: | Class 1 Hospital |
Emergency Department: | Yes |
Emergency Services: | AnesthesiaCardiologyCardiovascular SurgeryColon & Rectal SurgeryEmergency MedicineEndocrinologyGastroenterologyGeneral SurgeryGynecologyHematologyInternal MedicineNephrologyNeurologyNeurosurgeryOphthalmologyOrthopedicsOtolaryngologyPlastic SurgeryPulmonary MedicineRadiologyThoracic SurgeryUrologyVascular Surgery |
Organ Transplant Programs: | Adult Heart Transplant ProgramAdult Kidney Transplant ProgramAdult Liver Transplant ProgramAdult Lung Transplant ProgramAdult Pancreas Transplant Program |
Programs: | Comprehensive Stroke CenterLevel 2 Adult Cardiovascular Services |
Special Designation: | Statutory Teaching Hospital |
Special Services: | Adult Bone Marrow Transplant Program |
Baker Act Receiving Facility: | No |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.