Provider Profile
GEORGE E WEEMS MEMORIAL HOSPITAL
Hospital
FACILITY PROFILE
Street Address
- 135 AVE G
APALACHICOLA, FL 32320
County: Franklin - Phone: (850) 653-8853
Mailing Address
- 135 AVE G
APALACHICOLA, FL 32320
County: Franklin - Phone: (850) 653-8853
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
A Patient's Guide to a Hospital StayPatient Safety
Health Care Advance Directives
Compare Quality and/or Pricing
Facility Information:
Facility/Provider Type: | Hospital | |||||||||
Chief Executive Officer: | DAVID BERNARD WALKER | |||||||||
Financial Officer: | DAVID BOWLING | |||||||||
Owner/Licensee: | FRANKLIN COUNTY BOARD OF COUNTY COMMISSIONERS | |||||||||
Owner/Licensee Since: | 10/30/2007 | |||||||||
| ||||||||||
Profit Status: | Not-For-Profit | |||||||||
Management Company: | Not Available | |||||||||
Manager Since: | Not Available | |||||||||
Licensed Beds: | 25 | |||||||||
Bed Types: | NICU Unit: 0 Child Psychiatric: 0 Skilled Nursing Unit: 0 Child/Adolescent Substance Abuse: 0 Acute Care: 25 Comprehensive Medical Rehabilitation: 0 Adult Psychiatric: 0 Intensive Residential Treatment Program: 0 Adult Substance Abuse: 0 Long Term Care: 0 Total Capacity: 25 | |||||||||
AHCA Number (File Number): | 100153 | |||||||||
AHCA Field Office: | 02 | |||||||||
License Number: | 4173 | |||||||||
Current License Effective: | 4/1/2024 | |||||||||
Current License Expires: | 3/31/2026 | |||||||||
License Status: | LICENSED |
Services/Characteristics
Classification: | Class 1 Hospital Rural |
Emergency Department: | Yes |
Emergency Services: | Emergency MedicineRadiology |
Special Designation: | Critical Access HospitalStatutory Rural Hospital |
Baker Act Receiving Facility: | No |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
6/10/2019 | 2019009147 | Fine | Reporting | $600.00 | 7/31/2019 |
7/31/2017 | 2017008466 | Fine | Survey | $5,640.00 | 9/27/2017 |
6/23/2016 | 2016007064 | Fine | Reporting | $13,700.00 | 8/31/2016 |
6/7/2016 | 2016006479 | Fine | Reporting | $35,000.00 | 10/18/2016 |
6/7/2016 | 2016006478 | Fine | Reporting | $4,900.00 | 7/26/2016 |
3/7/2016 | 2016002378 | Fine | Reporting | $4,500.00 | 6/9/2016 |
2/2/2016 | 2016001175 | Fine | Application | $400.00 | 3/15/2016 |
2/25/2010 | 2010002194 | Fine | Survey | $1,000.00 | 6/25/2010 |
1/22/2008 | 2008001172 | Fine | Survey | $1,000.00 | 2/22/2007 |
Change of ownership occurred 1/23/2006 | |||||
1/7/2005 | 2005000247 | Fine | Application | $31,410.00 | 10/19/2005 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.